Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +5.86 +5.86 UNCH +70.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.47 +6.47 UNCH +70.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.62 +7.07 +0.20 to +0.26 +85.00 Z to +130.00 Z +20.00 to +25.00
Wheat Delivered Chicago / Beyond +6.97 +6.97 +0.49 +120.00 Z +50.00
Wheat Delivered Chicago / Beyond +7.77 +8.52 +0.24 to +0.01 +200.00 Z to +275.00 Z +25.00 to UNCH
Soybeans Mills and Processors +10.13 +10.20 +0.01 -35.00 X to -28.00 X UNCH
Soybeans Mills and Processors +10.13 +10.36 +0.01 -35.00 X to -12.00 X UNCH
Soybeans Mills and Processors +10.03 +10.23 +0.01 -45.00 X to -25.00 X UNCH
Soybeans Terminal +9.58 +9.63 +0.01 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.58 +9.63 +0.01 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.73 +9.83 +0.01 -75.00 X to -65.00 X UNCH
Soybeans Terminal +9.68 +9.73 +0.01 -80.00 X to -75.00 X UNCH
Wheat Terminal +4.72 +4.72 +0.01 -105.00 Z UNCH
Wheat Terminal +5.47 +5.47 +0.01 -30.00 Z UNCH
Wheat Terminal +5.87 +5.87 +0.01 +10.00 Z UNCH
White Oats Terminal +3.56 +3.56 +0.05 +55.00 U UNCH
Corn Terminal +3.55 +3.65 +0.03 to +0.03 -55.00 Z to -20.00 U UNCH
Corn Terminal +3.50 +3.65 +0.04 -60.00 Z to -45.00 Z UNCH
Corn Terminal +3.60 +3.65 +0.04 -50.00 Z to -45.00 Z UNCH
Corn Terminal +3.65 +3.71 +0.03 to +0.05 -20.00 U to -15.00 U UNCH to +2.00
Central
Soybeans Country +10.08 +10.08 +0.01 -40.00 X UNCH
Soybeans Country +10.08 +10.08 +0.01 -40.00 X UNCH
Soybeans Country +9.68 +9.83 +0.01 -80.00 X to -65.00 X UNCH
Corn Country +3.60 +3.70 +0.07 -50.00 Z to -40.00 Z UNCH
Wheat Country +4.79 +4.85 +0.07 to +0.08 -50.00 Z to -25.00 U UNCH
Soybeans Mills and Processors +10.08 +10.68 +0.01 -40.00 X to +20.00 X UNCH
Corn Mills and Processors +3.83 +4.05 +0.03 -3.00 U to +20.00 U UNCH
Chicago
Corn Mills and Processors +4.00 +4.08 +0.03 +15.00 U to +23.00 U UNCH
Corn Mills and Processors +3.85 +4.08 +0.03 +0.00 U to +23.00 U UNCH
Soybeans Terminal +10.28 +10.78 +0.01 -20.00 X to +30.00 X UNCH
Soybeans Terminal +10.28 +10.78 +0.01 -20.00 X to +30.00 X UNCH
Wheat Terminals/Mills/Processors +4.65 +4.95 +0.08 -45.00 U to -15.00 U UNCH
East
Soybeans Country +9.73 +9.78 +0.01 -75.00 X to -70.00 X UNCH
Soybeans Country +9.93 +10.08 +0.01 -55.00 X to -40.00 X UNCH
Corn Country +3.45 +3.55 +0.04 -65.00 Z to -55.00 Z UNCH
Corn Country +3.56 +3.65 +0.03 -30.00 U to -20.00 U UNCH
Wheat Country +4.91 +5.09 +0.03 to +0.02 -75.00 N to -70.00 U UNCH
Wheat Country +4.20 +4.25 +0.08 -90.00 U to -85.00 U UNCH
Gulf Coast Ports - LA
Soybeans Export +10.95 +10.96 +0.05 +52.00 X to +53.00 X UNCH
Soybeans Export +11.01 +11.01 +0.05 +58.00 X UNCH
Soybeans Export +11.14 +11.16 +0.05 +72.00 X to +74.00 X UNCH
Soybeans Export +11.30 +11.31 +0.05 +68.00 F to +69.00 F UNCH
Soybeans Export +10.93 +10.96 +0.05 +50.00 X to +53.00 X UNCH
Corn Export +4.69 +4.74 +0.01 +88.00 U to +93.00 U UNCH
Corn Export +4.69 +4.76 +0.01 +88.00 U to +95.00 U UNCH
Corn Export +4.87 +4.89 +0.01 +82.00 Z to +84.00 Z UNCH
Corn Export +4.88 +4.91 +0.01 +83.00 Z to +86.00 Z UNCH
Corn Export +4.89 +4.90 +0.01 +84.00 Z to +85.00 Z UNCH
Corn Export +4.62 +4.65 +0.01 +81.00 U to +84.00 U UNCH
Wheat Export +5.45 +5.65 +0.02 +45.00 U to +65.00 U UNCH
Wheat Export +5.65 +5.70 +0.02 +65.00 U to +70.00 U UNCH
Wheat Export +5.97 +5.97 +0.03 +75.00 Z UNCH
Wheat Export +5.97 +6.07 +0.03 +75.00 Z to +85.00 Z UNCH
Wheat Export +6.02 +6.07 +0.03 +80.00 Z to +85.00 Z UNCH
Wheat Export +6.02 +6.02 +0.03 +80.00 Z UNCH
Wheat Export +5.35 +5.50 +0.02 +35.00 U to +50.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.63 +9.63 +0.01 -85.00 X UNCH
Corn Terminals/Mills/Processors +3.98 +3.98 +0.05 +12.00 U +2.00
Little Egypt
Soybeans Country +9.55 +9.98 +0.01 -93.00 X to -50.00 X UNCH
Soybeans Country +9.73 +9.98 +0.04 to +0.01 -75.00 X to -50.00 X +3.00 to UNCH
Corn Country +3.40 +3.95 +0.04 -70.00 Z to -15.00 Z UNCH
Corn Country +3.50 +3.94 +0.05 to +0.03 -35.00 U to +8.00 U +2.00 to UNCH
Mississippi River
Soybeans Barge Loading +10.12 +10.12 +0.01 -36.00 X UNCH
Soybeans Barge Loading +10.20 +10.20 +0.01 -28.00 X +2.00
Corn Barge Loading +3.99 +3.99 +0.04 -11.00 Z UNCH
Corn Barge Loading +3.96 +3.96 +0.03 +10.00 U UNCH
North
Soybeans Country +9.70 +10.08 +0.01 -78.00 X to -40.00 X UNCH
Soybeans Country +9.59 +10.18 +0.01 -89.00 X to -30.00 X UNCH
Corn Country +3.70 +3.81 +0.04 -40.00 Z to -29.00 Z UNCH
Corn Country +3.52 +3.77 +0.03 -33.00 U to -8.00 U UNCH
North Central
Soybeans Country +9.98 +10.18 +0.01 -50.00 X to -30.00 X UNCH
Soybeans Country +10.08 +10.50 +0.01 -40.00 X to +2.00 X UNCH
Corn Country +3.65 +3.76 +0.04 -45.00 Z to -34.00 Z UNCH
Corn Country +3.56 +3.79 +0.03 -30.00 U to -6.00 U UNCH
Soybeans Country +9.48 +9.63 +0.01 -100.00 X to -85.00 X UNCH
Corn Country +3.45 +3.45 +0.04 -65.00 Z UNCH
Wheat Country +4.44 +4.44 +0.05 -85.00 Z UNCH
Soybeans Country +9.72 +9.86 +0.01 -76.00 X to -62.00 X UNCH
Corn Country +3.63 +3.70 +0.04 -47.00 Z to -40.00 Z UNCH
North Illinois River
Soybeans Barge Loading +9.98 +10.08 +0.01 -50.00 X to -40.00 X UNCH
Soybeans Barge Loading +9.93 +10.50 +0.01 -55.00 X to +2.00 X UNCH
Corn Barge Loading +3.75 +3.80 +0.04 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.75 +3.83 +0.03 to +0.02 -10.00 U to -3.00 U UNCH to +1.00
North Iowa MS River
Soybeans Barge Loading +9.58 +9.88 +0.01 -90.00 X to -60.00 X UNCH
Soybeans Barge Loading +9.80 +9.94 +0.01 to +0.04 -68.00 X to -54.00 X UNCH to +4.00
Corn Barge Loading +3.65 +3.75 +0.04 -45.00 Z to -35.00 Z UNCH
Corn Barge Loading +3.60 +3.75 +0.03 to +0.01 -25.00 U to -35.00 Z UNCH
Northeast
Soybeans Country +9.63 +9.78 +0.01 -85.00 X to -70.00 X UNCH
Corn Country +3.35 +3.35 +0.03 -50.00 U UNCH
Wheat Country +4.30 +4.30 +0.08 -80.00 U UNCH
Soybeans Country +9.68 +9.78 +0.04 to +0.04 -80.00 X to -70.00 X +4.00 to +5.00
Corn Country +3.58 +3.77 +0.03 to +0.04 -27.00 U to -33.00 Z UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.93 +9.96 +0.01 to +0.01 -55.00 X to -52.00 X UNCH to +2.00
Corn Barge Loading +3.69 +3.75 +0.02 to +0.05 -17.00 U to -11.00 U +1.00 to +2.00
Wheat Barge Loading +4.61 +4.61 +0.09 -49.00 U +1.00
Northwest
Soybeans Country +9.63 +9.83 +0.01 -85.00 X to -65.00 X UNCH
Corn Country +3.35 +3.80 +0.03 -75.00 Z to -30.00 Z UNCH
Wheat Country +4.79 +4.79 +0.07 -50.00 Z UNCH
Soybeans Country +9.73 +9.88 +0.01 -75.00 X to -60.00 X UNCH
Corn Country +3.65 +3.75 +0.07 to +0.04 -45.00 Z to -35.00 Z UNCH
Ohio River
Soybeans Barge Loading +9.84 +9.84 +0.01 to +0.03 -64.00 X UNCH to +3.00
Soybeans Barge Loading +10.05 +10.44 +0.01 to +0.35 -43.00 X to -4.00 X UNCH to +35.00
Corn Barge Loading +3.75 +3.76 +0.04 to +0.02 -35.00 Z to -34.00 Z UNCH to +2.00
Corn Barge Loading +3.75 +3.85 +0.03 -10.00 U to Opt U UNCH
Wheat Barge Loading +4.85 +4.85 +0.08 -25.00 U UNCH
Pacific Ports
Wheat Export +5.53 +5.68 +0.05 +45.00 Z to +60.00 Z UNCH
Wheat Export +5.63 +5.78 +0.05 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.63 +5.78 +0.05 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.63 +5.83 +0.05 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.63 +5.88 +0.05 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.63 +5.78 +0.05 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.68 +5.83 +0.05 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.78 +5.93 +0.05 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.33 +5.48 +0.05 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.13 +6.30 +0.01 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.41 +6.46 +0.01 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.41 +6.46 +0.01 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.41 +6.51 +0.01 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.41 +6.56 +0.01 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.41 +6.46 +0.01 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.53 +6.58 +0.01 +77.00 Z to +82.00 Z UNCH
Wheat Export +6.62 +6.70 +0.01 +86.00 Z to +94.00 Z UNCH
Wheat Export +6.05 +6.45 UNCH +0.00 UNCH
Wheat Export +6.00 +6.05 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.03 +6.08 +0.02 to UNCH +0.00 UNCH
Wheat Export +6.05 +6.11 UNCH +0.00 UNCH
Wheat Export +6.09 +6.15 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.00 +6.05 +0.05 to UNCH +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
South Central
Soybeans Country +9.93 +10.08 +0.01 -55.00 X to -40.00 X UNCH
Soybeans Country +9.90 +10.26 +0.01 -58.00 X to -22.00 X UNCH
Corn Country +3.65 +4.00 +0.04 -45.00 Z to -10.00 Z UNCH
Corn Country +3.58 +3.79 +0.03 -27.00 U to -6.00 U UNCH
Soybeans Country +9.73 +9.88 +0.01 -75.00 X to -60.00 X UNCH
Corn Country +3.64 +3.73 +0.04 to +0.03 -46.00 Z to -37.00 Z UNCH
South Illinois River
Soybeans Barge Loading +9.83 +9.93 +0.01 -65.00 X to -55.00 X UNCH
Soybeans Barge Loading +9.88 +10.28 +0.01 -60.00 X to -20.00 X UNCH
Wheat Barge Loading +4.40 +4.40 +0.08 -70.00 U UNCH
Corn Barge Loading +3.75 +3.85 +0.04 -35.00 Z to -25.00 Z UNCH
Corn Barge Loading +3.75 +3.90 +0.03 -10.00 U to +5.00 U UNCH
South Iowa MS River
Soybeans Barge Loading +9.68 +9.73 +0.01 to +0.14 -80.00 X to -75.00 X UNCH to +15.00
Soybeans Barge Loading +9.78 +9.88 +0.01 to +0.04 -70.00 X to -60.00 X UNCH to +3.00
Corn Barge Loading +3.67 +3.70 +0.06 to +0.07 -43.00 Z to -40.00 Z +2.00 to +3.00
Corn Barge Loading +3.73 +3.75 +0.03 to +0.01 -12.00 U to -10.00 U UNCH
South Minnesota MS River
Soybeans Barge Loading +9.49 +9.58 +0.01 -99.00 X to -90.00 X UNCH
Soybeans Barge Loading +9.68 +9.73 +0.01 -80.00 X to -75.00 X UNCH
Corn Barge Loading +3.50 +3.60 +0.04 -60.00 Z to -50.00 Z UNCH
Corn Barge Loading +3.56 +3.65 +0.02 to +0.03 -30.00 U to -21.00 U +5.00 to UNCH
Southeast
Soybeans Country +9.33 +9.78 +0.01 to +0.01 -95.00 U to -70.00 X UNCH
Corn Country +3.42 +3.72 +0.04 -44.00 U to -38.00 Z +1.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.03 +10.11 +0.01 to +0.07 -45.00 X to -37.00 X UNCH to +7.00
Corn Barge Loading +3.88 +3.88 +0.03 to UNCH +2.00 U UNCH to +3.00
Southwest
Soybeans Country +9.63 +9.98 +0.01 -85.00 X to -50.00 X UNCH
Soybeans Country +9.78 +9.98 +0.01 -70.00 X to -50.00 X UNCH
Wheat Country +4.20 +4.20 +0.08 -90.00 U UNCH
Corn Country +3.58 +3.85 +0.04 -52.00 Z to -25.00 Z UNCH
Corn Country +3.63 +3.82 +0.03 to +0.04 -22.00 U to -28.00 Z UNCH
Soybeans Country +9.63 +9.68 +0.01 -85.00 X to -80.00 X UNCH
Corn Country +3.80 +3.80 +0.04 -30.00 Z UNCH
Sorghum Country +2.95 +3.60 +0.04 -115.00 Z to -50.00 Z UNCH
Wheat Country +4.19 +4.35 +0.05 to +0.08 -110.00 Z to -75.00 U UNCH
Soybeans Country +9.73 +9.86 +0.01 -75.00 X to -62.00 X UNCH
Corn Country +3.50 +3.80 +0.03 to +0.04 -35.00 U to -30.00 Z UNCH
Soybeans Terminal +9.88 +9.88 +0.01 -60.00 X UNCH
Corn Terminal +3.83 +3.85 +0.03 to +0.04 -3.00 U to -25.00 Z UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.58 +9.93 +0.01 -90.00 X to -55.00 X UNCH
Corn Terminals/Mills/Processors +3.75 +3.75 +0.03 -10.00 U UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.22 +10.22 +0.03 to +0.01 -26.00 X +2.00 to UNCH
Corn Terminals/Mills/Processors +3.96 +3.98 +0.03 to +0.01 +10.00 U to +12.00 U UNCH to +2.00
Wheat Terminals/Mills/Processors +4.75 +4.82 +0.07 to +0.07 -35.00 U to -47.00 Z UNCH
Toledo - Off River
Soybeans Terminal +9.88 +9.88 +0.01 -60.00 X UNCH
Soybeans Terminal +9.88 +9.93 +0.01 -60.00 X to -55.00 X UNCH
Corn Terminal +3.70 +3.70 +0.04 -40.00 Z UNCH
Corn Terminal +3.75 +3.96 +0.03 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.41 +5.41 +0.03 -25.00 N UNCH
Wheat Terminal +4.75 +4.75 +0.08 -35.00 U UNCH
Toledo - On River
Soybeans Terminal +9.88 +9.98 +0.01 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.88 +9.93 +0.01 -60.00 X to -55.00 X UNCH
Corn Terminal +3.70 +3.70 +0.04 -40.00 Z UNCH
Corn Terminal +3.75 +3.96 +0.03 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.41 +5.43 +0.03 -25.00 N to -23.00 N UNCH
Wheat Terminal +4.75 +4.81 +0.08 -35.00 U to -29.00 U UNCH
Wabash
Soybeans Country +9.96 +9.98 +0.01 -52.00 X to -50.00 X UNCH
Soybeans Country +9.96 +10.06 +0.01 -52.00 X to -42.00 X UNCH
Wheat Country +4.50 +4.65 +0.08 -60.00 U to -45.00 U UNCH
Corn Country +3.72 +3.80 +0.04 -38.00 Z to -30.00 Z UNCH
Corn Country +3.75 +3.90 +0.03 -10.00 U to +5.00 U UNCH
West
Soybeans Country +9.82 +10.08 +0.01 -66.00 X to -40.00 X UNCH
Soybeans Country +9.66 +10.13 +0.01 -82.00 X to -35.00 X UNCH
Corn Country +3.60 +3.75 +0.04 -50.00 Z to -35.00 Z UNCH
Corn Country +3.50 +3.62 +0.03 -35.00 U to -23.00 U UNCH
West Central
Soybeans Country +9.83 +9.83 +0.01 -65.00 X UNCH
Corn Country +3.70 +3.80 +0.07 to +0.04 -40.00 Z to -30.00 Z UNCH
Wheat Country +4.79 +4.79 +0.07 -50.00 Z UNCH