Weekly Shipments (Movement) - Banana
WA_FV405                                                                                        
WASHINGTON  USDA  AMS  OCT 27 2020               BANANAS                                        
                                                                                                
Provided by:  Specialty Crops Market News                                                       
              Federal - State Market News Service, USDA.                                        
                                                                                                
                                                                                                
                                                                                                
                                                                                                
                                                                                                
                                       SHIPMENTS BY ORIGINS                                     
                           (AMOUNTS ARE SHOWN IN UNITS OF 10,000 LBS)                           
                                                                                                
COMMODITY                        OCT 18   OCT 11   OCT 20  TOTAL THIS   TOTAL LAST              
  MODE                           OCT 24   OCT 17   OCT 26  SEASON THRU  SEASON THRU     TOTAL   
    ORIGIN                        2020     2020     2019   OCT 24 2020  OCT 26 2019  LAST SEASON
                                                                                                
BANANAS                                                                                         
  IMPORT                                                                                        
    BRAZIL                            -        -        -            7           16           20
    COLOMBIA                       1045      457     2419        43370        46061        53420
    COSTA RICA                     2481     2447     5658       137596       149325       176787
    DOMINICAN REPUBLIC                9       34       57          651          381          595
    ECUADOR                        2895     2699     2852       180428       138285       166207
    GRENADA                           -        -        -            7            2            3
    GUATEMALA                      5919     7692     8814       247286       256987       300702
    HONDURAS                       2094     2423     2445        91013        89789       107635
    JAMAICA                           -        -        -            -            1            1
    MEXICO                          746      512      802         7929         8943        67723
    NICARAGUA                         -       21        -         1082          387          440
    PERU                            196      279      186        10736        12179        13598
    PHILIPPINES                       -        -        -            3            9           43
    PANAMA                          229       34       58         5712         1811         2555
  IMPORT TOTAL                    15613    16598    23292       725819       704175       889726
                                                                                                

COMMODITY TOTAL                   15613    16598    23292       725819       704175       889726